Cryptocurrencies
Track crypto on Twitter/X, Reddit, and YouTube. A live Twitter tracker for coins and memecoins — not a social network.
Cryptocurrencies ranked on LunarCrush by market capitalization. Each row shows live price, 24-hour price change, Galaxy Score (a 0-100 rating combining social and market strength), and Social Dominance (the percentage of total conversation this asset commands). Social metrics track real-time activity across X, Reddit, YouTube, TikTok and news. The leaderboard updates continuously as market and social data arrives.
Live twitter tracker for coins and memecoins — not a social network. See social listening for crypto for how mention volume and sentiment are measured in real time.
| # | Name | Price | 24h | Galaxy Score | Social Dominance |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $80,710.25 | −0.72% | 35 | 27.26% |
| 2 | Ethereum (ETH) | $2,373.29 | −0.51% | 40 | 10.64% |
| 3 | Tether (USDT) | $0.9987 | +0.00% | 54 | 0.31% |
| 4 | BNB (BNB) | $736.78 | +0.75% | 63 | 0.38% |
| 5 | XRP (XRP) | $1.29 | −1.59% | 53 | 3.20% |
| 6 | USDC (USDC) | $0.9998 | −0.01% | 68 | 2.51% |
| 7 | Solana (SOL) | $102.36 | −1.38% | 43 | 14.15% |
| 8 | TRON (TRX) | $0.3296 | +0.21% | 59 | 0.10% |
| 9 | Figure Heloc (FIGR_HELOC) | $1.02 | −0.65% | 29 | 0.00% |
| 10 | Lido Staked ETH (STETH) | $2,371.60 | −0.57% | 42 | 0.03% |
| 11 | Zcash (ZEC) | $1,174.32 | −3.62% | 41 | 1.46% |
| 12 | Hyperliquid (HYPE) | $76.64 | −1.20% | 60 | 1.96% |
LunarCrush analyzes social activity across major platforms to surface trending topics in Cryptocurrencies. Each ranking combines real-time data from conversations, posts, and creator activity to identify what's gaining attention.
Track crypto on Twitter/X, Reddit, and YouTube. A live Twitter tracker for coins and memecoins — not a social network.