What's trending in AI
Track the AI category by social mentions, sentiment, and creator activity. Discover what's trending and who's driving the conversation.
The most socially active AI topics on LunarCrush right now, ranked by social activity. Track real-time engagement, mentions, creators and sentiment across X, Reddit, YouTube, TikTok and news.
| # | Name | Social Dominance | Engagements |
|---|---|---|---|
| 1 | Alphabet Inc. | 21.14% | — |
| 2 | OpenAI | 17.79% | — |
| 3 | Tesla, Inc. | 11.58% | — |
| 4 | Reddit, Inc. | 7.29% | — |
| 5 | Anthropic | 8.10% | — |
| 6 | Microsoft Corporation | 3.96% | — |
| 7 | NVIDIA Corporation | 7.80% | — |
| 8 | Advanced Micro Devices, Inc. | 2.97% | — |
| 9 | Dell Technologies Inc. | 2.79% | — |
| 10 | xAI | 0.93% | — |
| 11 | International Business Machines Corporation | 0.55% | — |
| 12 | Meta Platforms, Inc. | 0.54% | — |
Track the AI category by social mentions, sentiment, and creator activity. Discover what's trending and who's driving the conversation.