AI
Track the AI category by social mentions, sentiment, and creator activity. Discover what's trending and who's driving the conversation.
The most socially active AI topics on LunarCrush right now, ranked by social activity. Track real-time engagement, mentions, creators and sentiment across X, Reddit, YouTube, TikTok and news.
| # | Name | Social Dominance |
|---|---|---|
| 1 | OpenAI | 22.08% |
| 2 | Alphabet Inc. | 19.13% |
| 3 | Tesla, Inc. | 11.56% |
| 4 | Anthropic | 10.21% |
| 5 | NVIDIA Corporation | 7.41% |
| 6 | Reddit, Inc. | 6.16% |
| 7 | Space Exploration Technologies Corp. | 4.35% |
| 8 | Microsoft Corporation | 3.80% |
| 9 | Advanced Micro Devices, Inc. | 2.56% |
| 10 | DeepSeek | 1.35% |
| 11 | Salesforce, Inc. | 1.22% |
| 12 | Dell Technologies Inc. | 1.11% |
Track the AI category by social mentions, sentiment, and creator activity. Discover what's trending and who's driving the conversation.