Stocks
The top stocks by social mentions, sentiment, and influencer activity. Track what retail and institutional voices are saying across X, Reddit, Instagram, TikTok and more.
Stocks ranked on LunarCrush by market capitalization. The same leaders the live grid opens with. Each row carries live price, 24-hour change, Galaxy Score and social dominance from real-time activity across X, Reddit, YouTube, TikTok and news.
| # | Name | Price | 24h | Galaxy Score | Social Dominance |
|---|---|---|---|---|---|
| 1 | Alphabet Inc. (GOOGL) | $342.36 | +1.34% | 69 | 8.11% |
| 2 | Taiwan Semiconductor Manufacturing Company Limited (TSM) | $451.15 | +1.03% | 68 | 0.32% |
| 3 | Space Exploration Technologies Corp. (SPCX) | $148.03 | −0.22% | 60 | 1.90% |
| 4 | Tesla, Inc. (TSLA) | $377.94 | −0.57% | 50 | 4.55% |
| 5 | Walmart Inc. (WMT) | $107.53 | −2.71% | 45 | 2.15% |
| 6 | Intel Corp. (INTC) | $127.39 | +3.91% | 60 | 0.42% |
| 7 | Applied Materials, Inc. (AMAT) | $474.25 | −0.03% | 45 | 0.05% |
| 8 | Caterpillar Inc. (CAT) | $805.25 | −0.83% | 51 | 0.04% |
| 9 | Welltower Inc. (WELL) | $233.64 | +1.64% | 84 | 0.01% |
| 10 | Uber Technologies, Inc. (UBER) | $69.22 | −0.28% | 49 | 4.16% |
| 11 | British American Tobacco p.l.c. (BTI) | $56.02 | +0.30% | 84 | 0.01% |
| 12 | Airbnb, Inc. (ABNB) | $151.39 | +1.21% | 59 | 0.83% |
The top stocks by social mentions, sentiment, and influencer activity. Track what retail and institutional voices are saying across X, Reddit, Instagram, TikTok and more.