Technology
Track the Technology Brands category by social mentions, sentiment, and creator activity. Discover what's trending and who's driving the conversation.
The most socially active Technology topics on LunarCrush right now, ranked by social activity. Track real-time engagement, mentions, creators and sentiment across X, Reddit, YouTube, TikTok and news.
| # | Name | Social Dominance |
|---|---|---|
| 1 | YouTube | 36.71% |
| 2 | TikTok | 25.51% |
| 3 | X | 3.96% |
| 4 | Alphabet Inc. | 3.71% |
| 5 | Vivo | 3.70% |
| 6 | Sony | 2.13% |
| 7 | Snowflake | 2.11% |
| 8 | Samsung | 2.10% |
| 9 | OpenAI | 2.07% |
| 10 | 1.99% | |
| 11 | Reddit, Inc. | 1.13% |
| 12 | NVIDIA Corporation | 1.03% |
Track the Technology Brands category by social mentions, sentiment, and creator activity. Discover what's trending and who's driving the conversation.