Cryptocurrencies
Track crypto on Twitter/X, Reddit, and YouTube. A live Twitter tracker for coins and memecoins — not a social network.
Cryptocurrencies ranked on LunarCrush by market capitalization. Each row shows live price, 24-hour price change, Galaxy Score (a 0-100 rating combining social and market strength), and Social Dominance (the percentage of total conversation this asset commands). Social metrics track real-time activity across X, Reddit, YouTube, TikTok and news. The leaderboard updates continuously as market and social data arrives.
Live twitter tracker for coins and memecoins — not a social network. See social listening for crypto for how mention volume and sentiment are measured in real time.
| # | Name | Price | 24h | Galaxy Score | Social Dominance |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $80,404.17 | −0.95% | 46 | 27.87% |
| 2 | Ethereum (ETH) | $2,336.76 | −2.32% | 65 | 10.85% |
| 3 | Tether (USDT) | $0.9986 | −0.01% | 54 | 0.33% |
| 4 | BNB (BNB) | $729.10 | −1.59% | 46 | 0.49% |
| 5 | XRP (XRP) | $1.29 | −1.07% | 41 | 3.30% |
| 6 | USDC (USDC) | $0.9998 | −0.00% | 58 | 2.53% |
| 7 | Solana (SOL) | $100.99 | −2.48% | 43 | 14.10% |
| 8 | TRON (TRX) | $0.3288 | −0.27% | 46 | 0.09% |
| 9 | Figure Heloc (FIGR_HELOC) | $1.03 | +1.09% | 34 | 0.00% |
| 10 | Lido Staked ETH (STETH) | $2,336.21 | −2.41% | 61 | 0.02% |
| 11 | Zcash (ZEC) | $1,187.88 | −2.98% | 48 | 1.42% |
| 12 | Hyperliquid (HYPE) | $76.06 | −1.31% | 70 | 1.88% |
LunarCrush analyzes social activity across major platforms to surface trending topics in Cryptocurrencies. Each ranking combines real-time data from conversations, posts, and creator activity to identify what's gaining attention.
Track crypto on Twitter/X, Reddit, and YouTube. A live Twitter tracker for coins and memecoins — not a social network.