Cryptocurrencies
Track crypto on Twitter/X, Reddit, and YouTube. A live Twitter tracker for coins and memecoins — not a social network.
Cryptocurrencies ranked on LunarCrush by market capitalization. Each row shows live price, 24-hour price change, Galaxy Score (a 0-100 rating combining social and market strength), and Social Dominance (the percentage of total conversation this asset commands). Social metrics track real-time activity across X, Reddit, YouTube, TikTok and news. The leaderboard updates continuously as market and social data arrives.
Live twitter tracker for coins and memecoins — not a social network. See social listening for crypto for how mention volume and sentiment are measured in real time.
| # | Name | Price | 24h | Galaxy Score | Social Dominance |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $62,027.31 | −1.76% | 48 | 26.96% |
| 2 | Ethereum (ETH) | $1,752.29 | −1.71% | 63 | 9.52% |
| 3 | Tether (USDT) | $0.9990 | +0.01% | 42 | 0.27% |
| 4 | BNB (BNB) | $578.75 | −0.82% | 52 | 0.30% |
| 5 | USDC (USDC) | $0.9999 | +0.00% | 63 | 3.08% |
| 6 | XRP (XRP) | $0.9603 | −0.76% | 63 | 2.91% |
| 7 | Solana (SOL) | $72.85 | −1.09% | 44 | 13.07% |
| 8 | TRON (TRX) | $0.3102 | −0.09% | 74 | 0.12% |
| 9 | Figure Heloc (FIGR_HELOC) | $1.02 | −0.63% | 36 | 0.00% |
| 10 | Lido Staked ETH (STETH) | $1,751.25 | −1.23% | 55 | 0.03% |
| 11 | Hyperliquid (HYPE) | $66.49 | −0.92% | 62 | 2.60% |
| 12 | Zcash (ZEC) | $888.42 | −3.11% | 66 | 1.04% |
LunarCrush analyzes social activity across major platforms to surface trending topics in Cryptocurrencies. Each ranking combines real-time data from conversations, posts, and creator activity to identify what's gaining attention.
Track crypto on Twitter/X, Reddit, and YouTube. A live Twitter tracker for coins and memecoins — not a social network.