Cryptocurrencies
Track crypto on Twitter/X, Reddit, and YouTube. A live Twitter tracker for coins and memecoins — not a social network.
Cryptocurrencies ranked on LunarCrush by market capitalization. Each row shows live price, 24-hour price change, Galaxy Score (a 0-100 rating combining social and market strength), and Social Dominance (the percentage of total conversation this asset commands). Social metrics track real-time activity across X, Reddit, YouTube, TikTok and news. The leaderboard updates continuously as market and social data arrives.
Live twitter tracker for coins and memecoins — not a social network. See social listening for crypto for how mention volume and sentiment are measured in real time.
| # | Name | Price | 24h | Galaxy Score | Social Dominance |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $62,044.77 | −0.77% | 37 | 26.26% |
| 2 | Ethereum (ETH) | $1,759.59 | +0.59% | 49 | 9.21% |
| 3 | Tether (USDT) | $0.9987 | −0.00% | 40 | 0.26% |
| 4 | BNB (BNB) | $580.69 | +0.46% | 32 | 0.30% |
| 5 | USDC (USDC) | $0.9999 | +0.01% | 47 | 2.99% |
| 6 | XRP (XRP) | $0.9616 | −0.47% | 39 | 2.84% |
| 7 | Solana (SOL) | $72.81 | −0.11% | 35 | 12.88% |
| 8 | TRON (TRX) | $0.3099 | +0.45% | 46 | 0.11% |
| 9 | Figure Heloc (FIGR_HELOC) | $1.04 | +2.25% | 36 | 0.00% |
| 10 | Lido Staked ETH (STETH) | $1,760.29 | +0.46% | 51 | 0.03% |
| 11 | Hyperliquid (HYPE) | $66.81 | +0.52% | 74 | 2.47% |
| 12 | Zcash (ZEC) | $887.08 | −3.07% | 38 | 1.04% |
LunarCrush analyzes social activity across major platforms to surface trending topics in Cryptocurrencies. Each ranking combines real-time data from conversations, posts, and creator activity to identify what's gaining attention.
Track crypto on Twitter/X, Reddit, and YouTube. A live Twitter tracker for coins and memecoins — not a social network.