Cryptocurrencies
Track crypto on Twitter/X, Reddit, and YouTube. A live Twitter tracker for coins and memecoins — not a social network.
Cryptocurrencies ranked on LunarCrush by market capitalization. Each row shows live price, 24-hour price change, Galaxy Score (a 0-100 rating combining social and market strength), and Social Dominance (the percentage of total conversation this asset commands). Social metrics track real-time activity across X, Reddit, YouTube, TikTok and news. The leaderboard updates continuously as market and social data arrives.
Live twitter tracker for coins and memecoins — not a social network. See social listening for crypto for how mention volume and sentiment are measured in real time.
| # | Name | Price | 24h | Galaxy Score | Social Dominance |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $61,845.87 | −0.96% | 48 | 27.69% |
| 2 | Ethereum (ETH) | $1,736.30 | −1.65% | 68 | 9.80% |
| 3 | Tether (USDT) | $0.9988 | −0.02% | 42 | 0.28% |
| 4 | BNB (BNB) | $571.61 | −1.11% | 52 | 0.31% |
| 5 | USDC (USDC) | $0.9998 | −0.00% | 56 | 3.14% |
| 6 | XRP (XRP) | $0.9514 | −0.65% | 51 | 2.96% |
| 7 | Solana (SOL) | $72.24 | −1.01% | 44 | 13.31% |
| 8 | TRON (TRX) | $0.3086 | −0.33% | 59 | 0.12% |
| 9 | Figure Heloc (FIGR_HELOC) | $1.02 | −0.62% | 47 | 0.00% |
| 10 | Lido Staked ETH (STETH) | $1,734.89 | −1.80% | 47 | 0.04% |
| 11 | Hyperliquid (HYPE) | $65.50 | −1.09% | 59 | 2.68% |
| 12 | Zcash (ZEC) | $862.60 | −3.77% | 56 | 1.06% |
LunarCrush analyzes social activity across major platforms to surface trending topics in Cryptocurrencies. Each ranking combines real-time data from conversations, posts, and creator activity to identify what's gaining attention.
Track crypto on Twitter/X, Reddit, and YouTube. A live Twitter tracker for coins and memecoins — not a social network.