Cryptocurrencies
Track crypto on Twitter/X, Reddit, and YouTube. A live Twitter tracker for coins and memecoins — not a social network.
Cryptocurrencies ranked on LunarCrush by market capitalization. Each row shows live price, 24-hour price change, Galaxy Score (a 0-100 rating combining social and market strength), and Social Dominance (the percentage of total conversation this asset commands). Social metrics track real-time activity across X, Reddit, YouTube, TikTok and news. The leaderboard updates continuously as market and social data arrives.
Live twitter tracker for coins and memecoins — not a social network. See social listening for crypto for how mention volume and sentiment are measured in real time.
| # | Name | Price | 24h | Galaxy Score | Social Dominance |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $62,028.67 | −0.74% | 37 | 26.30% |
| 2 | Ethereum (ETH) | $1,758.45 | +0.41% | 49 | 9.22% |
| 3 | Tether (USDT) | $0.9988 | +0.02% | 40 | 0.26% |
| 4 | BNB (BNB) | $581.93 | +0.72% | 32 | 0.30% |
| 5 | USDC (USDC) | $1.0000 | +0.03% | 47 | 3.00% |
| 6 | XRP (XRP) | $0.9623 | −0.44% | 39 | 2.84% |
| 7 | Solana (SOL) | $73.06 | +0.15% | 35 | 12.88% |
| 8 | TRON (TRX) | $0.3101 | +0.47% | 46 | 0.11% |
| 9 | Figure Heloc (FIGR_HELOC) | $1.04 | +2.24% | 36 | 0.00% |
| 10 | Lido Staked ETH (STETH) | $1,760.29 | +0.63% | 51 | 0.03% |
| 11 | Hyperliquid (HYPE) | $67.64 | +1.61% | 74 | 2.47% |
| 12 | Zcash (ZEC) | $888.55 | −2.83% | 38 | 1.04% |
LunarCrush analyzes social activity across major platforms to surface trending topics in Cryptocurrencies. Each ranking combines real-time data from conversations, posts, and creator activity to identify what's gaining attention.
Track crypto on Twitter/X, Reddit, and YouTube. A live Twitter tracker for coins and memecoins — not a social network.