Cryptocurrencies
Track crypto on Twitter/X, Reddit, and YouTube. A live Twitter tracker for coins and memecoins — not a social network.
Cryptocurrencies ranked on LunarCrush by market capitalization. Each row shows live price, 24-hour price change, Galaxy Score (a 0-100 rating combining social and market strength), and Social Dominance (the percentage of total conversation this asset commands). Social metrics track real-time activity across X, Reddit, YouTube, TikTok and news. The leaderboard updates continuously as market and social data arrives.
Live twitter tracker for coins and memecoins — not a social network. See social listening for crypto for how mention volume and sentiment are measured in real time.
| # | Name | Price | 24h | Galaxy Score | Social Dominance |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $60,839.58 | +0.80% | 53 | 33.25% |
| 2 | Ethereum (ETH) | $1,720.72 | +2.15% | 54 | 11.17% |
| 3 | Tether (USDT) | $0.9985 | +0.07% | 57 | 0.31% |
| 4 | BNB (BNB) | $557.10 | +1.55% | 36 | 0.49% |
| 5 | USDC (USDC) | $0.9998 | −0.01% | 53 | 2.96% |
| 6 | XRP (XRP) | $0.9259 | −0.51% | 33 | 3.46% |
| 7 | Solana (SOL) | $70.18 | −0.40% | 53 | 12.15% |
| 8 | TRON (TRX) | $0.3054 | +0.17% | 33 | 0.16% |
| 9 | Figure Heloc (FIGR_HELOC) | $1.07 | +2.67% | 67 | 0.00% |
| 10 | Lido Staked ETH (STETH) | $1,719.42 | +2.16% | 50 | 0.03% |
| 11 | Hyperliquid (HYPE) | $62.81 | +2.04% | 40 | 2.46% |
| 12 | Zcash (ZEC) | $794.18 | −0.00% | 50 | 1.27% |
LunarCrush analyzes social activity across major platforms to surface trending topics in Cryptocurrencies. Each ranking combines real-time data from conversations, posts, and creator activity to identify what's gaining attention.
Track crypto on Twitter/X, Reddit, and YouTube. A live Twitter tracker for coins and memecoins — not a social network.