What's trending across crypto right now
The top crypto by social mentions, sentiment, and the full social metric set. Find what's trending today across tens of thousands of coins on LunarCrush.
Cryptocurrencies ranked on LunarCrush, with live price, 24-hour change and social activity. The leaders below are sorted by market capitalization.
| # | Name | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $61,752.80 | +2.83% | 1.2T |
| 2 | Ethereum (ETH) | $1,700.02 | +5.03% | 204.6B |
| 3 | Tether (USDT) | $0.9990 | −0.01% | 184.1B |
| 4 | BNB (BNB) | $560.91 | +1.37% | 75.5B |
| 5 | USDC (USDC) | $0.9998 | +0.01% | 73.4B |
| 6 | XRP (XRP) | $1.09 | +2.58% | 67.7B |
| 7 | Solana (SOL) | $80.78 | +3.91% | 46.9B |
| 8 | TRON (TRX) | $0.3177 | −0.03% | 30.1B |
| 9 | Figure Heloc (FIGR_HELOC) | $1.03 | +1.83% | 20.1B |
| 10 | Lido Staked ETH (STETH) | $1,696.28 | +4.62% | 19.8B |
| 11 | Hyperliquid (HYPE) | $66.23 | +2.75% | 14.7B |
| 12 | Dogecoin (DOGE) | $0.0743 | +1.24% | 11.5B |
The top crypto by social mentions, sentiment, and the full social metric set. Find what's trending today across tens of thousands of coins on LunarCrush.