Acciones
Las mejores acciones por menciones sociales, sentimiento y actividad de influencers. Sigue qué dicen voces retail e institucionales en X, Reddit, Instagram, TikTok y más.
Stocks ranked on LunarCrush by market capitalization. The same leaders the live grid opens with. Each row carries live price, 24-hour change, Galaxy Score and social dominance from real-time activity across X, Reddit, YouTube, TikTok and news.
| # | Name | Price | 24h | Galaxy Score | Social Dominance |
|---|---|---|---|---|---|
| 1 | Alphabet Inc. (GOOGL) | $342.36 | +1.34% | 75 | 8.16% |
| 2 | Taiwan Semiconductor Manufacturing Company Limited (TSM) | $451.15 | +1.03% | 63 | 0.32% |
| 3 | Space Exploration Technologies Corp. (SPCX) | $148.03 | −0.22% | 58 | 1.92% |
| 4 | Tesla, Inc. (TSLA) | $377.94 | −0.57% | 47 | 4.54% |
| 5 | Walmart Inc. (WMT) | $107.59 | −2.66% | 59 | 2.17% |
| 6 | Intel Corp. (INTC) | $127.39 | +3.91% | 64 | 0.41% |
| 7 | Applied Materials, Inc. (AMAT) | $474.25 | −0.03% | 58 | 0.05% |
| 8 | Caterpillar Inc. (CAT) | $805.25 | −0.83% | 54 | 0.04% |
| 9 | Welltower Inc. (WELL) | $233.64 | +1.64% | 60 | 0.01% |
| 10 | Uber Technologies, Inc. (UBER) | $69.22 | −0.28% | 46 | 4.14% |
| 11 | British American Tobacco p.l.c. (BTI) | $56.02 | +0.30% | 58 | 0.01% |
| 12 | Airbnb, Inc. (ABNB) | $151.39 | +1.21% | 53 | 0.82% |
Las mejores acciones por menciones sociales, sentimiento y actividad de influencers. Sigue qué dicen voces retail e institucionales en X, Reddit, Instagram, TikTok y más.