Criptomonedas
Sigue cripto en Twitter/X, Reddit y YouTube. Un rastreador de Twitter en vivo para monedas y memecoins, no una red social.
Cryptocurrencies ranked on LunarCrush by market capitalization. Each row shows live price, 24-hour price change, Galaxy Score (a 0-100 rating combining social and market strength), and Social Dominance (the percentage of total conversation this asset commands). Social metrics track real-time activity across X, Reddit, YouTube, TikTok and news. The leaderboard updates continuously as market and social data arrives.
Live twitter tracker for coins and memecoins — not a social network. See social listening for crypto for how mention volume and sentiment are measured in real time.
| # | Name | Price | 24h | Galaxy Score | Social Dominance |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $74,751.04 | −1.17% | 50 | 27.79% |
| 2 | Ethereum (ETH) | $2,131.67 | −4.52% | 60 | 10.79% |
| 3 | Tether (USDT) | $0.9989 | +0.03% | 67 | 0.31% |
| 4 | BNB (BNB) | $685.40 | −1.37% | 63 | 0.34% |
| 5 | XRP (XRP) | $1.12 | −3.67% | 67 | 3.14% |
| 6 | USDC (USDC) | $0.9998 | +0.01% | 62 | 2.79% |
| 7 | Solana (SOL) | $86.77 | −2.88% | 47 | 14.11% |
| 8 | TRON (TRX) | $0.3189 | −0.29% | 57 | 0.12% |
| 9 | Figure Heloc (FIGR_HELOC) | $1.06 | −0.90% | 81 | 0.00% |
| 10 | Lido Staked ETH (STETH) | $2,135.96 | −4.38% | 43 | 0.04% |
| 11 | Zcash (ZEC) | $1,223.16 | −2.20% | 59 | 1.42% |
| 12 | Hyperliquid (HYPE) | $74.64 | −3.70% | 18 | 2.39% |
LunarCrush analyzes social activity across major platforms to surface trending topics in Cryptocurrencies. Each ranking combines real-time data from conversations, posts, and creator activity to identify what's gaining attention.
Sigue cripto en Twitter/X, Reddit y YouTube. Un rastreador de Twitter en vivo para monedas y memecoins, no una red social.