VC Firms
Track the VC Firms category by social mentions, sentiment, and creator activity. Discover what's trending and who's driving the conversation.
The most socially active VC Firms topics on LunarCrush right now, ranked by social activity. Track real-time engagement, mentions, creators and sentiment across X, Reddit, YouTube, TikTok and news.
| # | Name | Social Dominance |
|---|---|---|
| 1 | Andreessen Horowitz | 54.73% |
| 2 | Sequoia Capital | 28.53% |
| 3 | Kleiner Perkins | 3.66% |
| 4 | BGF | 2.04% |
| 5 | Y Combinator | 1.86% |
| 6 | Social Capital | 1.76% |
| 7 | Khosla Ventures | 1.28% |
| 8 | Craft Ventures | 1.03% |
| 9 | IDG Capital | 0.93% |
| 10 | Menlo Ventures | 0.60% |
| 11 | Founders Fund | 0.56% |
| 12 | Spark Capital | 0.50% |
Track the VC Firms category by social mentions, sentiment, and creator activity. Discover what's trending and who's driving the conversation.