Was trendet in AI
Verfolge die Kategorie AI nach Social-Mentions, Sentiment und Creator-Aktivität. Entdecke, was trendet und wer die Diskussion treibt.
The most socially active AI topics on LunarCrush right now, ranked by social activity. Track real-time engagement, mentions, creators and sentiment across X, Reddit, YouTube, TikTok and news.
| # | Name | Social Dominance | Engagements |
|---|---|---|---|
| 1 | Alphabet Inc. | 21.29% | — |
| 2 | OpenAI | 17.90% | — |
| 3 | Tesla, Inc. | 11.68% | — |
| 4 | Reddit, Inc. | 7.19% | — |
| 5 | Anthropic | 8.08% | — |
| 6 | Microsoft Corporation | 3.99% | — |
| 7 | NVIDIA Corporation | 7.95% | — |
| 8 | Advanced Micro Devices, Inc. | 2.95% | — |
| 9 | Dell Technologies Inc. | 2.61% | — |
| 10 | xAI | 0.95% | — |
| 11 | International Business Machines Corporation | 0.50% | — |
| 12 | Meta Platforms, Inc. | 0.55% | — |
Verfolge die Kategorie AI nach Social-Mentions, Sentiment und Creator-Aktivität. Entdecke, was trendet und wer die Diskussion treibt.