Aktien
Die Top-Aktien nach Social Mentions, Sentiment und Influencer-Aktivität. Verfolge, was Retail- und institutionelle Stimmen auf X, Reddit, Instagram, TikTok u.v.m. sagen.
Stocks ranked on LunarCrush by market capitalization. The same leaders the live grid opens with. Each row carries live price, 24-hour change, Galaxy Score and social dominance from real-time activity across X, Reddit, YouTube, TikTok and news.
| # | Name | Price | 24h | Galaxy Score | Social Dominance |
|---|---|---|---|---|---|
| 1 | Alphabet Inc. (GOOGL) | $342.36 | +1.34% | 75 | 8.15% |
| 2 | Taiwan Semiconductor Manufacturing Company Limited (TSM) | $451.15 | +1.03% | 73 | 0.32% |
| 3 | Space Exploration Technologies Corp. (SPCX) | $148.03 | −0.22% | 62 | 1.91% |
| 4 | Tesla, Inc. (TSLA) | $377.94 | −0.57% | 51 | 4.52% |
| 5 | Walmart Inc. (WMT) | $107.59 | −2.66% | 57 | 2.17% |
| 6 | Intel Corp. (INTC) | $127.39 | +3.91% | 62 | 0.42% |
| 7 | Applied Materials, Inc. (AMAT) | $474.25 | −0.03% | 58 | 0.05% |
| 8 | Caterpillar Inc. (CAT) | $805.25 | −0.83% | 54 | 0.04% |
| 9 | Welltower Inc. (WELL) | $233.64 | +1.64% | 83 | 0.01% |
| 10 | Uber Technologies, Inc. (UBER) | $69.22 | −0.28% | 52 | 4.13% |
| 11 | British American Tobacco p.l.c. (BTI) | $56.02 | +0.30% | 81 | 0.01% |
| 12 | Airbnb, Inc. (ABNB) | $151.39 | +1.21% | 53 | 0.82% |
Die Top-Aktien nach Social Mentions, Sentiment und Influencer-Aktivität. Verfolge, was Retail- und institutionelle Stimmen auf X, Reddit, Instagram, TikTok u.v.m. sagen.