What's trending in World Cup
Track the World Cup category by social mentions, sentiment, and creator activity. Discover what's trending and who's driving the conversation.
The most socially active World Cup topics on LunarCrush right now, ranked by social activity. Track real-time engagement, mentions, creators and sentiment across X, Reddit, YouTube, TikTok and news.
| # | Name | Social Dominance | Engagements |
|---|---|---|---|
| 1 | Team USA | 7.28% | — |
| 2 | Team Mexico | 3.64% | — |
| 3 | Team Brazil | 5.42% | — |
| 4 | Team England | 4.62% | — |
| 5 | Team Argentina | 17.61% | — |
| 6 | Team France | 19.59% | — |
| 7 | Team Portugal | 4.29% | — |
| 8 | Team Spain | 17.60% | — |
| 9 | Team Belgium | 0.76% | — |
| 10 | Team Norway | 5.37% | — |
| 11 | Team Scotland | 0.45% | — |
| 12 | Team Colombia | 1.85% | — |
Track the World Cup category by social mentions, sentiment, and creator activity. Discover what's trending and who's driving the conversation.