Formula 1
Track the Formula 1 category by social mentions, sentiment, and creator activity. Discover what's trending and who's driving the conversation.
The most socially active Formula 1 topics on LunarCrush right now, ranked by social activity. Track real-time engagement, mentions, creators and sentiment across X, Reddit, YouTube, TikTok and news.
| # | Name | Social Dominance |
|---|---|---|
| 1 | Ferrari | 39.10% |
| 2 | Italian Grand Prix | 24.65% |
| 3 | Mercedes | 11.00% |
| 4 | Charles Leclerc | 4.92% |
| 5 | Pierre Gasly | 3.16% |
| 6 | Max Verstappen | 2.86% |
| 7 | McLaren | 2.77% |
| 8 | George Russell | 2.69% |
| 9 | Lewis Hamilton | 2.43% |
| 10 | Red Bull Racing | 1.31% |
| 11 | Lando Norris | 0.92% |
| 12 | Oscar Piastri | 0.45% |
Track the Formula 1 category by social mentions, sentiment, and creator activity. Discover what's trending and who's driving the conversation.