What's trending across stocks right now
The top stocks by social mentions, sentiment, and influencer activity. Track what retail and institutional voices are saying across X, Reddit, Instagram, TikTok and more.
Stocks ranked on LunarCrush, with live price, 24-hour change and social activity. The leaders below are sorted by market capitalization.
| # | Name | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | NVIDIA Corporation (NVDA) | $219.04 | −2.20% | 5.3T |
| 2 | Alphabet Inc. (GOOGL) | $355.51 | +0.34% | 4.3T |
| 3 | Meta Platforms, Inc. (META) | $593.23 | +0.19% | 1.5T |
| 4 | Micron Technology, Inc. (MU) | $877.74 | +0.02% | 991.3B |
| 5 | JPMorgan Chase & Co. (JPM) | $358.48 | +0.27% | 960.6B |
| 6 | Visa Inc. (V) | $359.28 | −0.89% | 670.8B |
| 7 | Costco Wholesale Corporation (COST) | $949.20 | +0.15% | 420.9B |
| 8 | Applied Materials, Inc. (AMAT) | $529.19 | −1.85% | 420.2B |
| 9 | Chevron Corporation (CVX) | $194.53 | +4.27% | 387.4B |
| 10 | GE Vernova Inc. (GEV) | $992.23 | +0.19% | 264.3B |
| 11 | Linde plc (LIN) | $489.10 | −0.18% | 226.3B |
| 12 | McDonald's Corporation (MCD) | $271.58 | −1.06% | 193B |
The top stocks by social mentions, sentiment, and influencer activity. Track what retail and institutional voices are saying across X, Reddit, Instagram, TikTok and more.